- Central Districts103 Ov 202/10 & 303/10
- Canterbury2.5 Ov 492/7 & 14/0
Canterbury won by 10 wickets
Canterbury won by 10 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu Not Out | 8 | 8 | 2 | 0 | 100.00 |
Scott Janett Not Out | 5 | 9 | 1 | 0 | 55.56 |
Jesse Frew (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Boyle Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Chamberlain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Rippon Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Angus McKenzie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae Did not bat | 0 | 0 | 0 | 0 | 0.00 |
William OâRourke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Cameron Paul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 14/0 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Blair Tickner![]() | 1.5 | 0 | 9 | 0 | 0 | 0 | 4.91 |
Ajaz Patel | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |