QPCC I won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amir Jangoo o Mikkel Govia Catch OUT b Marlon Richards | 9 | 6 | 1 | 0 | 150.00 |
Joshua Da Silva Not Out | 102 | 53 | 13 | 4 | 192.45 |
Andre Fletcher o Leonardo Julian Catch OUT b Marlon Richards | 1 | 5 | 0 | 0 | 20.00 |
Darren Bravo (C) o Mikkel Govia Catch OUT b Mikkel Govia | 6 | 10 | 1 | 0 | 60.00 |
Jyd Goolie o Jabari Mills Catch OUT b Imran Khan | 51 | 27 | 6 | 2 | 188.89 |
Akeal Hosein Not Out | 13 | 11 | 2 | 0 | 118.18 |
Yannic Cariah Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Khary Pierre Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Philton Williams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bryan Charles Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Terrance Hinds Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 194/4 extras: 12B: 0LB: 6NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Derone Davis | 2 | 0 | 36 | 0 | 0 | 0 | 18.00 |
Amari Goodridge | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Marlon Richards | 4 | 0 | 43 | 0 | 0 | 2 | 10.75 |
Mikkel Govia | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Sameer Ali![]() | 3.4 | 0 | 41 | 0 | 0 | 0 | 11.20 |
Jabari Mills | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Imran Khan | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |