- Soca King10 Ov 139/4
- Chicago Steelpan Players7.3 Ov 142/1
Chicago Steelpan Players won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sidel Diaz Not Out | 61 | 20 | 2 | 8 | 305.00 |
Mark Deyal Not Out | 41 | 15 | 4 | 3 | 273.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Denzil Antoine![]() | 0.3 | 0 | 9 | 0 | 18.00 |
Jon Russ Jagessar | 2 | 0 | 42 | 0 | 21.00 |
- L’bat: Sidel Diaz
- FoW: 36 / 1 (2.1 Ov)