- Cinnamon Pacers9.5 Ov 69/10
- Clove Challengers9 Ov 71/4
Clove Challengers won 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kirt Murray Not Out | 23 | 19 | 2 | 0 | 121.05 |
Javed Hazzard Not Out | 12 | 8 | 0 | 1 | 150.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Kirtsen Murray![]() | 1 | 0 | 9 | 0 | 9.00 |
Ryan John | 2 | 0 | 9 | 2 | 4.50 |
- L’bat: Darron Nedd
- FoW: 47 / 4 (5.6 Ov)