- Cocrico Cavaliers10 Ov 133/3
- Soca King9.4 Ov 134/4
Soca King won by 6 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shatrughan Rambaran Not Out | 7 | 4 | 1 | 0 | 175.00 |
Lendl Simmons Not Out | 5 | 2 | 1 | 0 | 250.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jean Barrie![]() | 1.4 | 0 | 32 | 0 | 19.27 |
Mikel Riley | 2 | 0 | 23 | 2 | 11.50 |
- L’bat: Kadeem Alleyne
- FoW: 124 / 4 (9.1 Ov)