- Coimbra Knights10 Ov 70/10
- Punjab CC5 Ov 72/1
Punjab CC won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aitzaz Arshad Not Out | 43 | 17 | 2 | 5 | 252.94 |
Simranjeet Singh-I Not Out | 6 | 1 | 0 | 1 | 600.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Falak Zeb![]() | 1 | 0 | 15 | 1 | 15.00 |
Junaid Khan-II | 1 | 0 | 23 | 0 | 23.00 |
- L’bat: Kuldeep Gholiya
- FoW: 63 / 1 (4.3 Ov)