batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simo Ivetic o Tony Govorko Catch OUT b Luke Potthoff | 9 | 13 | 2 | 0 | 69.23 |
Alexander Dizija o Phillip Roberts Catch OUT b Luke Potthoff | 4 | 19 | 0 | 0 | 21.05 |
Luka Woods o Boro Jerkovic Catch OUT b Daniel Turkich | 13 | 13 | 0 | 1 | 100.00 |
Braithyn Pecic (WK) o Zach Vukusic Catch OUT b Daniel Turkich | 5 | 10 | 0 | 0 | 50.00 |
Adrian Dunbar Clean Bowled b Michael Grzinic | 19 | 24 | 2 | 0 | 79.17 |
Mark Pavlovic (C) o Zach Vukusic Catch OUT b Daniel Turkich | 2 | 10 | 0 | 0 | 20.00 |
Vukasin Zimonjic o Tony Govorko Catch OUT b Luke Potthoff | 8 | 9 | 1 | 0 | 88.89 |
Slobodan Tosic Clean Bowled b Michael Grzinic | 1 | 2 | 0 | 0 | 50.00 |
Peter Nedeljkovic Not Out | 7 | 7 | 0 | 1 | 100.00 |
Ali Gajic Not Out | 0 | 1 | 0 | 0 | 0.00 |
Matija Sarenac Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 75/8 extras: 7B: 0LB: 1NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Michael Grzinic | 4 | 1 | 7 | 0 | 0 | 2 | 1.75 |
Phillip Roberts![]() | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Luke Potthoff | 3 | 0 | 18 | 0 | 0 | 3 | 6.00 |
Daniel Turkich | 4 | 0 | 16 | 0 | 0 | 3 | 4.00 |
John Vujnovich | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |