Finished
ECI Malta-Czechia3rd Match
- Czechia
- Malta
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehboob Ali o Piyushsingh Baghel Catch OUT b Ajhar Alam | 27 | 8 | 2 | 3 | 337.50 |
Priyan Pushparajan o Mohammad Ratul Run OUT | 58 | 14 | 1 | 8 | 414.29 |
Sobu George Clean Bowled b Ajhar Alam | 1 | 2 | 0 | 0 | 50.00 |
Yadav Manu Not Out | 22 | 10 | 5 | 0 | 220.00 |
Niyas Muhammed Not Out | 0 | 0 | 0 | 0 | 0.00 |
Rockey Dianish (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Gaurao Maithani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amar Sharma (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Varun Prasath Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamsheed Kunnanchirakkal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adeel Latheef Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 115/3 extras: 7B: 0LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Neeraj Mishra | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
Ajhar Alam | 2 | 0 | 35 | 0 | 0 | 2 | 17.50 |
Rhuturaj Magare | 1 | 0 | 30 | 0 | 0 | 0 | 30.00 |
Joe Cope | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Ravikumar Solanki![]() | 0.4 | 0 | 12 | 0 | 0 | 0 | 18.18 |