batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shashwat Rawat Clean Bowled b Ayush Badoni | 41 | 58 | 7 | 0 | 70.69 |
Ninad Rathva o Tejasvi Dahiya Catch OUT b Ayush Badoni | 34 | 54 | 6 | 0 | 62.96 |
Atit Sheth o Arpit Rana Catch OUT b Ayush Badoni | 22 | 41 | 0 | 1 | 53.66 |
Shivalik Sharma Clean Bowled b Ayush Badoni | 3 | 13 | 0 | 0 | 23.08 |
Krunal Pandya (C)Not Out | 35 | 67 | 2 | 0 | 52.24 |
Vishnu Solanki (WK) o Priyansh Arya Catch OUT b Hrithik Shokeen | 37 | 51 | 3 | 1 | 72.55 |
Mahesh Pithiya Not Out | 0 | 1 | 0 | 0 | 0.00 |
Hardik Pandya Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lukman Meriwala Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 181/5 extras: 9B: 6LB: 1NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Navdeep Saini | 6 | 0 | 35 | 0 | 0 | 0 | 5.83 |
Hrithik Shokeen | 10 | 0 | 38 | 0 | 0 | 2 | 3.80 |
Ayush Badoni | 10 | 0 | 29 | 0 | 0 | 3 | 2.90 |
Prince Yadav | 6 | 1 | 21 | 0 | 0 | 0 | 3.50 |
Sumit Mathur | 9.2 | 0 | 25 | 0 | 0 | 0 | 2.67 |
Arpit Rana | 2 | 1 | 11 | 0 | 0 | 0 | 5.50 |