- Derbyshire20 Ov 170/6
- Leicestershire18.4 Ov 171/5
Leicestershire won by 5 wickets
Leicestershire won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Patel Clean Bowled b Allah Mohammad | 27 | 20 | 5 | 0 | 135.00 |
Sol Budinger o David Lloyd Catch OUT b Martin Andersson | 51 | 17 | 6 | 4 | 300.00 |
Louis Kimber (C)Clean Bowled b Allah Mohammad | 12 | 8 | 3 | 0 | 150.00 |
Shan Masood Not Out | 45 | 35 | 4 | 1 | 128.57 |
Lewis Hill (WK) o Caleb Jewell Catch OUT b Samit Patel | 2 | 5 | 0 | 0 | 40.00 |
Ben Cox (WK)Clean Bowled b David Lloyd | 13 | 15 | 0 | 0 | 86.67 |
Logan van Beek Not Out | 8 | 12 | 0 | 0 | 66.67 |
Liam Trevaskis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Scriven Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Salisbury Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 171/5 extras: 13B: 0LB: 4NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Allah Mohammad | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
Nick Potts | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Zak Chappell | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Pat Brown![]() | 2.4 | 0 | 47 | 0 | 0 | 0 | 17.66 |
Martin Andersson | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Samit Patel | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
David Lloyd | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |