- Dreux10 Ov 138/7
- Darmstadt CC6.5 Ov 140/1
Darmstadt CC won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Shakoor Not Out | 101 | 31 | 10 | 9 | 325.81 |
Azmat Ali Not Out | 23 | 8 | 2 | 2 | 287.50 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Wahid Abdul![]() | 1.5 | 0 | 25 | 0 | 13.66 |
Mohammad Nisar | 1 | 0 | 26 | 0 | 26.00 |
- L’bat: Muhammad Umar
- FoW: 13 / 1 (1.2 Ov)