batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fletcha Middleton o Scott Borthwick Catch OUT b Neil Wagner | 26 | 28 | 5 | 0 | 92.86 |
Nick Gubbins o Haydon Mustard Catch OUT b Paul Coughlin | 9 | 21 | 1 | 0 | 42.86 |
Tom Prest o Haydon Mustard Catch OUT b Neil Wagner | 4 | 11 | 1 | 0 | 36.36 |
Ben Brown o Alex Lees Catch OUT b Bas de Leede | 11 | 19 | 1 | 0 | 57.89 |
Ed Middleton Not Out | 4 | 1 | 1 | 0 | 400.00 |
Toby Albert o Haydon Mustard Catch OUT b Paul Coughlin | 13 | 14 | 3 | 0 | 92.86 |
Felix Organ o Scott Borthwick Catch OUT b Paul Coughlin | 1 | 8 | 0 | 0 | 12.50 |
Joseph Eckland o Ben McKinney Catch OUT b Daniel Hogg | 8 | 18 | 1 | 0 | 44.44 |
Dominic Kelly LBW b George Drissell | 5 | 8 | 1 | 0 | 62.50 |
Eddie Jack Clean Bowled b George Drissell | 12 | 19 | 2 | 0 | 63.16 |
Kyle Abbott Not Out | 12 | 7 | 1 | 1 | 171.43 |
Brad Wheal Clean Bowled b Bas de Leede | 1 | 5 | 0 | 0 | 20.00 |
total : 113/10 extras: 11B: 0LB: 1NB:2W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Neil Wagner | 6 | 3 | 18 | 0 | 0 | 2 | 3.00 |
Paul Coughlin | 8 | 0 | 41 | 1 | 2 | 3 | 5.12 |
Bas de Leede![]() | 4.1 | 0 | 19 | 0 | 0 | 2 | 4.56 |
Daniel Hogg | 4 | 0 | 13 | 0 | 0 | 1 | 3.25 |
George Drissell | 4 | 1 | 21 | 0 | 2 | 2 | 5.25 |