- Durham20 Ov 157/8
- Northamptonshire20 Ov 142/8
Durham won by 15 runs
Durham won by 15 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke (WK) o Zakary Foulkes Catch OUT b Callum Parkinson | 41 | 36 | 4 | 2 | 113.89 |
Ricardo Vasconcelos o Oliver George Robinson Catch OUT b Ben Raine | 23 | 15 | 5 | 0 | 153.33 |
David Willey (C) o Colin Ackermann Catch OUT b Callum Parkinson | 12 | 12 | 1 | 0 | 100.00 |
Saif Zaib LBW b Nathan Sowter | 13 | 11 | 2 | 0 | 118.18 |
Justin Broad o Will Rhodes Catch OUT b Ben Raine | 30 | 22 | 3 | 1 | 136.36 |
Ravi Bopara o Graham Clark Catch OUT b James Neesham | 14 | 13 | 1 | 0 | 107.69 |
Lewis McManus o Callum Parkinson Catch OUT b James Neesham | 0 | 1 | 0 | 0 | 0.00 |
Luke Procter Not Out | 2 | 4 | 0 | 0 | 50.00 |
Ben Sanderson o Colin Ackermann Catch OUT b James Neesham | 2 | 5 | 0 | 0 | 40.00 |
Lloyd Pope Not Out | 1 | 2 | 0 | 0 | 50.00 |
George Scrimshaw Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 142/8 extras: 4B: 0LB: 2NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Matthew Potts | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
Zakary Foulkes | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Ben Raine | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
James Neesham![]() | 4 | 0 | 28 | 0 | 0 | 3 | 7.00 |
Nathan Sowter | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
Callum Parkinson | 3 | 0 | 16 | 0 | 0 | 2 | 5.33 |