- Durham85.3 Ov 378/10 & 289/10
- Nottinghamshire17.1 Ov 579/10 & 89/2
Nottinghamshire won by 8 wickets
Nottinghamshire won by 8 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed (C)Not Out | 39 | 57 | 5 | 1 | 68.42 |
Ben Slater LBW b Matthew Potts | 0 | 2 | 0 | 0 | 0.00 |
Freddie McCann o Colin Ackermann Catch OUT b George Drissell | 15 | 24 | 2 | 0 | 62.50 |
Joe Clarke (C)Not Out | 35 | 20 | 2 | 3 | 175.00 |
James Hayes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Montgomery Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Tongue Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fergus O Neill Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 89/2 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Raine | 5 | 1 | 25 | 0 | 0 | 0 | 5.00 |
Matthew Potts![]() | 6 | 1 | 10 | 0 | 0 | 1 | 1.66 |
George Drissell | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Paul Coughlin | 2.1 | 0 | 18 | 0 | 0 | 0 | 8.33 |