- East Londoners10 Ov 165/6
- CFS Pinnacle Pro10 Ov 140/4
East Londoners won by 25 runs
East Londoners won by 25 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arya Khedekar o Owen Palmer Catch OUT b Vicky Sehgal | 44 | 16 | 1 | 6 | 275.00 |
Cam Thom (WK) o Rajesh Sharma Catch OUT b Nimanda Subasinghe | 50 | 24 | 7 | 2 | 208.33 |
Faris Haider o Gourav Kumar Catch OUT b Viken Tejalkumar Kedariya | 9 | 6 | 1 | 0 | 150.00 |
Prab Singh Clean Bowled b Gourav Kumar | 26 | 11 | 1 | 3 | 236.36 |
Subhan Javaid (C)Not Out | 4 | 4 | 0 | 0 | 100.00 |
Shoaib Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Weekes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mussa Chaudhry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Praveen Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abdullah Mir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaleb Baldwin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 140/4 extras: 7B: 0LB: 2NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Gourav Kumar![]() | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Nimanda Subasinghe | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Deepak Khatri | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Vicky Sehgal | 2 | 0 | 36 | 0 | 0 | 1 | 18.00 |
Viken Tejalkumar Kedariya | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |