Finished
Jersey - ECS JerseyQualifier 1
- Eastern Royals10 Ov 173/5
- Southern Spitfires10 Ov 173/3
Southern Spitfires tied with Eastern Royals (Southern Spitfires wins golden ball)
- Eastern Royals
- Southern Spitfires
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Tribe o Harrison Carlyon Catch OUT b Robbie Forrest | 72 | 24 | 1 | 10 | 300.00 |
Joe Everett o Jack Lonsdale Catch OUT b Harrison Carlyon | 2 | 3 | 0 | 0 | 66.67 |
Edward Giles Not Out | 68 | 24 | 1 | 10 | 283.33 |
James Smith (WK) o Sam Patidar Catch OUT b Harrison Carlyon | 21 | 8 | 3 | 1 | 262.50 |
Sam Dewhurst Not Out | 0 | 3 | 0 | 0 | 0.00 |
Warwick Firth Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Langford Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sol Bennett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thomas Shenton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Hayward Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neal Davies Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 173/3 extras: 10B: 1LB: 3NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Luke Bosio![]() | 2 | 0 | 42 | 0 | 0 | 0 | 21.00 |
Barney Aston | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Harrison Carlyon | 2 | 0 | 35 | 0 | 0 | 2 | 17.50 |
Adam Bradbury | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Nigel Crocker | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Robbie Forrest | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |