- Easterns20 Ov 129/9
- KwaZulu-Natal Inland18.2 Ov 130/3
KwaZulu-Natal Inland won by 7 wickets
KwaZulu-Natal Inland won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Dean Shekleton (WK) o Dewan Marais Catch OUT b Martin Khumalo | 54 | 43 | 5 | 1 | 125.58 |
Kagiso Rapulana o Aron Visser Catch OUT b Divan Posthumus | 38 | 34 | 4 | 0 | 111.76 |
Kyle Nipper o Grant Thomson Catch OUT b Shahveer Khan | 16 | 19 | 0 | 0 | 84.21 |
Sean Gilson Not Out | 5 | 9 | 0 | 0 | 55.56 |
Chad Laycock Not Out | 10 | 7 | 0 | 1 | 142.86 |
Sean Whitehead Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Erlank (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marcello Piedt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ziyaad Abrahams Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mbulelo Budaza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thabiso Ndlela Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 130/3 extras: 7B: 0LB: 1NB:2W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Divan Posthumus | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Tumelo Simelane | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Amaan Khan | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Martin Khumalo | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Shahveer Khan![]() | 3.2 | 0 | 32 | 0 | 0 | 1 | 9.60 |