batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ludwig Kaestner o Dewan Marais Catch OUT b Andrew Rasemene | 26 | 39 | 3 | 1 | 66.67 |
Atwell Mokgoloboto o Kabelo Sekhukhune Catch OUT b Amaan Khan | 1 | 6 | 0 | 0 | 16.67 |
Alex Pillay Clean Bowled b Amaan Khan | 37 | 85 | 3 | 0 | 43.53 |
Heinrigh Pieterse LBW b Mykyle Pillay | 9 | 13 | 1 | 0 | 69.23 |
Louren Steenkamp o Dewan Marais Catch OUT b Mykyle Pillay | 0 | 3 | 0 | 0 | 0.00 |
Jan Coetzer LBW b Tumelo Simelane | 36 | 7 | 0 | 0 | 514.29 |
Dilivio Ridgaard (WK) o Shaylen Pillay Catch OUT b Andrew Rasemene | 7 | 15 | 0 | 0 | 46.67 |
Eldred Hawken o Christopher Britz Catch OUT b Amaan Khan | 22 | 17 | 1 | 0 | 129.41 |
Jesse Albanie Not Out | 16 | 17 | 2 | 0 | 94.12 |
Kgaudisa Molefe (C) o Shaylen Pillay Run OUT | 8 | 7 | 1 | 0 | 114.29 |
Don Radebe Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 173/9 extras: 10B: 0LB: 0NB:2W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Amaan Khan | 10 | 1 | 24 | 0 | 0 | 3 | 2.40 |
Andrew Rasemene | 8 | 1 | 45 | 0 | 0 | 2 | 5.62 |
Tumelo Simelane | 9 | 1 | 31 | 0 | 0 | 1 | 3.44 |
Leander Lubbe | 9 | 0 | 31 | 0 | 0 | 0 | 3.44 |
Shaylen Pillay | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |