- Easterns20 Ov 171/8
- Mpumalanga20 Ov 148/8
Easterns won by 23 runs
Easterns won by 23 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammed Mayet o Andrew Rasemene Catch OUT b Tumelo Simelane | 0 | 1 | 0 | 0 | 0.00 |
Yassar Cook (C) o Kabelo Sekhukhune Catch OUT b Andrew Rasemene | 0 | 3 | 0 | 0 | 0.00 |
Nonelela Yikha LBW b Amaan Khan | 37 | 39 | 5 | 0 | 94.87 |
Jurie Snyman o Christopher Britz Catch OUT b Tumelo Simelane | 55 | 40 | 4 | 4 | 137.50 |
Shane Dadswell o Mark Pearse Catch OUT b Tumelo Simelane | 2 | 2 | 0 | 0 | 100.00 |
Gareth Dukes o Danie Rossouw Catch OUT b Andrew Rasemene | 12 | 5 | 1 | 1 | 240.00 |
Benjamin van Niekerk (WK) o Dewan Marais Run OUT | 12 | 7 | 0 | 1 | 171.43 |
Hermann Rolfes Not Out | 17 | 12 | 2 | 0 | 141.67 |
Musa Twala (WK) o Dewan Marais Catch OUT b Shahveer Khan | 3 | 5 | 0 | 0 | 60.00 |
Akhulile Mkhatu Not Out | 2 | 6 | 0 | 0 | 33.33 |
Themba Maupa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 148/8 extras: 8B: 1LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Tumelo Simelane | 4 | 0 | 28 | 0 | 0 | 3 | 7.00 |
Andrew Rasemene | 4 | 0 | 14 | 0 | 0 | 2 | 3.50 |
Amaan Khan![]() | 4 | 1 | 22 | 0 | 0 | 1 | 5.50 |
Shahveer Khan | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Christopher Britz | 3 | 0 | 41 | 0 | 0 | 0 | 13.66 |
Kabelo Sekhukhune | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |