- Easterns20 Ov 222/2
- Northern Cape19.5 Ov 145/10
Easterns won by 77 runs
- Easterns
- Northern Cape
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gerald Pike o Danie Rossouw Catch OUT b Divan Posthumus | 0 | 2 | 0 | 0 | 0.00 |
Ronan Hermann (WK) o Shahveer Khan Catch OUT b Tumelo Simelane | 1 | 3 | 0 | 0 | 33.33 |
Modiri Litheko (WK) o Danie Rossouw Catch OUT b Grant Thomson | 57 | 45 | 3 | 3 | 126.67 |
Ruan Haasbroek (C) o Tumelo Simelane Catch OUT b Amaan Khan | 3 | 5 | 0 | 0 | 60.00 |
CP Klijnhans o Divan Posthumus Catch OUT b Amaan Khan | 7 | 10 | 1 | 0 | 70.00 |
Cole Abrahams o Dewan Marais Catch OUT b Tumelo Simelane | 6 | 5 | 0 | 0 | 120.00 |
Emmanuel Motswiri o Danie Rossouw Catch OUT b Tumelo Simelane | 0 | 1 | 0 | 0 | 0.00 |
Hardus Viljoen LBW b Amaan Khan | 44 | 20 | 0 | 6 | 220.00 |
Tshepo Ntuli Not Out | 9 | 14 | 1 | 0 | 64.29 |
Basheeru-Deen Walters Clean Bowled b Divan Posthumus | 12 | 12 | 0 | 1 | 100.00 |
Zakhele Qwabe Clean Bowled b Divan Posthumus | 1 | 3 | 0 | 0 | 33.33 |
total : 145/10 extras: 5B: 0LB: 1NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Divan Posthumus![]() | 3.5 | 0 | 23 | 0 | 0 | 3 | 6.00 |
Tumelo Simelane | 4 | 0 | 36 | 0 | 0 | 3 | 9.00 |
Amaan Khan | 4 | 0 | 31 | 0 | 0 | 3 | 7.75 |
Grant Thomson | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Shahveer Khan | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |