- Easterns42 Ov 211/7
- Northern Cape39.2 Ov 212/6
Northern Cape won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abel Mokwena Not Out | 38 | 38 | 1 | 1 | 100.00 |
Ruan Haasbroek Not Out | 9 | 8 | 0 | 1 | 112.50 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Martin Khumalo | 8 | 0 | 48 | 2 | 6.00 |
Tumelo Simelane | 8 | 0 | 46 | 1 | 5.75 |
- L’bat: Romano Terblanche
- FoW: 191 / 6 (35.6 Ov)