- Easterns42 Ov 211/7
- Northern Cape39.2 Ov 212/6
Northern Cape won by 4 wickets
Northern Cape won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonathan Vandiar o Mykyle Pillay Catch OUT b Martin Khumalo | 60 | 71 | 9 | 0 | 84.51 |
Ernest Kemm (C) o Kabelo Sekhukhune Catch OUT b Mykyle Pillay | 10 | 26 | 1 | 0 | 38.46 |
Modiri Litheko (WK)LBW b Tumelo Simelane | 44 | 50 | 0 | 2 | 88.00 |
Cole Abrahams o Danie Rossouw Catch OUT b Martin Khumalo | 0 | 2 | 0 | 0 | 0.00 |
CP Klijnhans o Mykyle Pillay Catch OUT b Shahveer Khan | 13 | 14 | 1 | 0 | 92.86 |
Abel Mokwena Not Out | 38 | 38 | 1 | 1 | 100.00 |
Romano Terblanche o Dewan Marais Run OUT | 21 | 29 | 1 | 0 | 72.41 |
Ruan Haasbroek Not Out | 9 | 8 | 0 | 1 | 112.50 |
Tshepo Ntuli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hardus Viljoen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Benjamin Van Rensburg Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 212/6 extras: 17B: 0LB: 5NB:2W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Amaan Khan | 9 | 2 | 26 | 0 | 2 | 0 | 2.88 |
Martin Khumalo | 8 | 0 | 48 | 2 | 2 | 2 | 6.00 |
Shahveer Khan | 6.2 | 0 | 48 | 0 | 3 | 1 | 7.58 |
Mykyle Pillay | 8 | 0 | 39 | 0 | 1 | 1 | 4.87 |
Tumelo Simelane | 8 | 0 | 46 | 0 | 0 | 1 | 5.75 |