- Easterns35.5 Ov 231/10
- South Africa Emerging Players26.4 Ov 125/7
Easterns won by 60 runs (DLS Method)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nqobani Mokoena Not Out | 2 | 4 | 0 | 0 | 50.00 |
Schalk Engelbrecht Not Out | 0 | 3 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Andrew Rasemene | 4 | 0 | 21 | 1 | 5.25 |
Tumelo Simelane | 5 | 0 | 23 | 0 | 4.60 |
- L’bat: Ludwich Schuld
- FoW: 125 / 7 (26.1 Ov)