- Easterns35.5 Ov 231/10
- South Africa Emerging Players26.4 Ov 125/7
Easterns won by 60 runs (DLS Method)
Easterns won by 60 runs (DLS Method)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steve Stolk o Shahveer Khan Run OUT | 18 | 22 | 3 | 0 | 81.82 |
Jorich van Schalkwyk o Danie Rossouw Catch OUT b Shahveer Khan | 47 | 60 | 4 | 0 | 78.33 |
Jason Rowles o Grant Thomson Catch OUT b Andrew Rasemene | 0 | 5 | 0 | 0 | 0.00 |
Garnett Tarr o Danie Rossouw Catch OUT b Mykyle Pillay | 6 | 20 | 0 | 0 | 30.00 |
Kamo Phiri (WK) o Christopher Britz Catch OUT b Shahveer Khan | 16 | 27 | 1 | 0 | 59.26 |
Bandile Mbatha o Mykyle Pillay Catch OUT b Mykyle Pillay | 6 | 6 | 1 | 0 | 100.00 |
Ludwich Schuld o Christopher Britz Catch OUT b Shahveer Khan | 14 | 13 | 0 | 1 | 107.69 |
Nqobani Mokoena Not Out | 2 | 4 | 0 | 0 | 50.00 |
Schalk Engelbrecht (C)Not Out | 0 | 3 | 0 | 0 | 0.00 |
Raeeq Daniels Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Thobile Hlatuka Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 125/7 extras: 0B: 0LB: 0NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Andrew Rasemene | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Amaan Khan | 6 | 1 | 19 | 0 | 0 | 0 | 3.16 |
Tumelo Simelane | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
Mykyle Pillay | 7 | 2 | 30 | 0 | 0 | 2 | 4.28 |
Shahveer Khan | 4.5 | 0 | 30 | 0 | 0 | 3 | 6.21 |