- Easterns18.3 Ov 167/7
- South Western Districts20 Ov 165/4
Easterns won by 3 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Armaan Khan Not Out | 4 | 1 | 1 | 0 | 400.00 |
Andrew Rasemene Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Thomas Kaber | 4 | 0 | 26 | 3 | 6.50 |
Lifa Ntanzi | 4 | 0 | 34 | 1 | 8.50 |
- L’bat: Shaylen Pillay
- FoW: 151 / 7 (18.1 Ov)