- Easterns324/6 & 0/0
- South Western Districts81.3 Ov 4/0 & 308/10
Easterns won by 12 runs
Easterns won by 12 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Jacobs o Danie Rossouw Catch OUT b Andrew Rasemene | 1 | 14 | 0 | 0 | 7.14 |
Kurt Botha o Christopher Britz Catch OUT b Andrew Rasemene | 54 | 104 | 8 | 0 | 51.92 |
Warren Bell LBW b Andrew Rasemene | 53 | 88 | 7 | 0 | 60.23 |
George Van Heerden o Danie Rossouw Catch OUT b Andrew Rasemene | 101 | 125 | 11 | 1 | 80.80 |
Kelly Smuts o Mykyle Pillay Catch OUT b Martin Khumalo | 24 | 27 | 3 | 0 | 88.89 |
Luke Beaufort o Danie Rossouw Catch OUT b Amaan Khan | 42 | 38 | 4 | 2 | 110.53 |
Pheko Moletsane LBW b Martin Khumalo | 20 | 52 | 2 | 0 | 38.46 |
Thomas Kaber Clean Bowled b Mykyle Pillay | 2 | 11 | 0 | 0 | 18.18 |
Jarred Jardine o Grant Thomson Catch OUT b Shaylen Pillay | 5 | 23 | 0 | 0 | 21.74 |
Irvin Modimokoane o Grant Thomson Catch OUT b Amaan Khan | 0 | 4 | 0 | 0 | 0.00 |
Lifa Ntanzi Not Out | 0 | 5 | 0 | 0 | 0.00 |
total : 308/10 extras: 6B: 4LB: 0NB:2W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Andrew Rasemene | 16 | 2 | 66 | 0 | 0 | 4 | 4.12 |
Amaan Khan | 13.3 | 3 | 44 | 0 | 0 | 2 | 3.25 |
Martin Khumalo | 13 | 0 | 74 | 0 | 0 | 2 | 5.69 |
Shaylen Pillay | 13 | 1 | 32 | 0 | 0 | 2 | 2.46 |
Tumelo Simelane | 23 | 2 | 71 | 0 | 0 | 0 | 3.08 |
Wessel Myburgh | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |