- England (w)20 Ov 141/7
- West Indies (w)18 Ov 144/4
West Indies (w) won by 6 wickets
- England (w)
- West Indies (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews (C) o Danielle Gibson Catch OUT b Sarah Glenn | 50 | 38 | 7 | 1 | 131.58 |
Qiana Joseph o Danni Wyatt-Hodge Catch OUT b Nat Sciver-Brunt | 52 | 38 | 6 | 2 | 136.84 |
Shemaine Campbelle (WK) o Alice Capsey Run OUT b Nat Sciver-Brunt | 5 | 9 | 0 | 0 | 55.56 |
Deandra Dottin Clean Bowled b Sophie Ecclestone | 27 | 19 | 2 | 2 | 142.11 |
Chinelle Henry Not Out | 0 | 0 | 0 | 0 | 0.00 |
Aaliyah Alleyne Not Out | 8 | 4 | 2 | 0 | 200.00 |
Zaida James Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ashmini Munisar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chedean Nation Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Afy Fletcher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Karishma Ramharack Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 144/4 extras: 2B: 0LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lauren Bell | 3 | 0 | 22 | 0 | 1 | 0 | 7.33 |
Nat Sciver-Brunt | 4 | 0 | 33 | 0 | 1 | 1 | 8.25 |
Charlie Dean | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Sophie Ecclestone![]() | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Sarah Glenn | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |