batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nick Browne o Cameron Steel Catch OUT b Conor McKerr | 18 | 16 | 3 | 0 | 112.50 |
Feroze Khushi o Josh Blake Catch OUT b James Taylor | 28 | 44 | 5 | 0 | 63.64 |
Tom Westley (C) o Dominic Sibley Catch OUT b Cameron Steel | 78 | 84 | 8 | 0 | 92.86 |
Robin Das o Josh Blake OUT stumped b Ryan Patel | 11 | 14 | 2 | 0 | 78.57 |
Luc Benkenstein o Ben Geddes Catch OUT b Nathan Barnwell | 4 | 11 | 0 | 0 | 36.36 |
Noah Thain LBW b Cameron Steel | 21 | 32 | 3 | 0 | 65.63 |
Simon Fernandes (WK) o Josh Blake Catch OUT b Conor McKerr | 3 | 3 | 0 | 0 | 100.00 |
Ben Allison Not Out | 32 | 44 | 2 | 1 | 72.73 |
Shane Snater Clean Bowled b Yousef Majid | 2 | 3 | 0 | 0 | 66.67 |
Jamal Richards o Josh Blake OUT stumped b Cameron Steel | 10 | 16 | 1 | 0 | 62.50 |
Jamie Porter o Ryan Patel Catch OUT b Cameron Steel | 3 | 9 | 0 | 0 | 33.33 |
total : 217/10 extras: 7B: 0LB: 1NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Yousef Majid | 10 | 0 | 47 | 0 | 1 | 1 | 4.70 |
James Taylor | 10 | 2 | 34 | 0 | 0 | 1 | 3.40 |
Conor McKerr | 8 | 0 | 45 | 0 | 0 | 2 | 5.62 |
Nathan Barnwell | 6 | 0 | 23 | 0 | 3 | 1 | 3.83 |
Ryan Patel | 2 | 0 | 17 | 0 | 1 | 1 | 8.50 |
Cameron Steel![]() | 10 | 0 | 50 | 0 | 1 | 4 | 5.00 |