Finished
Spain - ECC T10Play Off
- Estonia
- Greece
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sajid Afridi o David Robson Catch OUT b David Robson | 26 | 18 | 4 | 1 | 144.44 |
Sinam Khan o Arslan Amjad Catch OUT b Aditya Paul | 23 | 7 | 1 | 3 | 328.57 |
Amarpreet Mehmi o David Robson Catch OUT b Kalle Vislapuu | 32 | 10 | 0 | 5 | 320.00 |
Samader Shadab o David Robson Catch OUT b Kalle Vislapuu | 22 | 10 | 0 | 3 | 220.00 |
Georgios Galanis o Steffan Gooch Catch OUT b Kalle Vislapuu | 1 | 2 | 0 | 0 | 50.00 |
Abu Bakkar Iqbal o Bilal Masud Catch OUT b Steffan Gooch | 7 | 4 | 0 | 1 | 175.00 |
Ali Muaaz o Arslan Amjad Catch OUT b Ali Raza | 4 | 2 | 1 | 0 | 200.00 |
Aslam Mohammad (WK) (C)Not Out | 22 | 5 | 1 | 3 | 440.00 |
Hasnain Tariq o Aditya Paul Catch OUT b Ali Raza | 0 | 1 | 0 | 0 | 0.00 |
Thomas Zotos Not Out | 1 | 1 | 0 | 0 | 100.00 |
Spyridon Tsagkarakis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 142/8 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Pranay Gheewala | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Bilal Masud | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
Kalle Vislapuu | 2 | 0 | 8 | 0 | 0 | 3 | 4.00 |
David Robson | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Aditya Paul | 1 | 0 | 26 | 0 | 0 | 1 | 26.00 |
Steffan Gooch | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Ali Raza![]() | 1 | 0 | 17 | 0 | 0 | 2 | 17.00 |