Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darshit Patankar Not Out | 56 | 26 | 5 | 5 | 215.38 |
Shrijay Patel (WK)Not Out | 30 | 17 | 3 | 2 | 176.47 |
Rockey Dianish Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Niyas Muhammed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamsheed Kunnanchirakkal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Navdeep Gill Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Priyan Pushparajan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jagath Poorna Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Varun Prasath Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eldhose Mathew Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jawinder Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 96/0 extras: 10B: 0LB: 0NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Pranay Gheewala | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Rupam Baruah | 1 | 0 | 30 | 0 | 0 | 0 | 30.00 |
Kalle Vislapuu![]() | 1.1 | 0 | 16 | 0 | 0 | 0 | 13.79 |
Elias Hasan | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Richard Parkin | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Aditya Paul | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |