batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Lodhi (WK) o Aditya Paul Run OUT | 2 | 5 | 0 | 0 | 40.00 |
Muhammet Bicer Clean Bowled b Pranay Gheewala | 0 | 1 | 0 | 0 | 0.00 |
Ali Turkmen Clean Bowled b Pranay Gheewala | 0 | 2 | 0 | 0 | 0.00 |
Zafer Durmaz Clean Bowled b Pranay Gheewala | 3 | 7 | 0 | 0 | 42.86 |
Romeo Nath Not Out | 34 | 26 | 3 | 2 | 130.77 |
Murat Yilmaz LBW b Sahil Chauhan | 1 | 9 | 0 | 0 | 11.11 |
Gokhan Alta (C) o Marko Vaik Catch OUT b Kalle Vislapuu | 16 | 10 | 0 | 2 | 160.00 |
Mertcan Filiz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kursad Dalyan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Serdar Emir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ilyas Cetin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 60/6 extras: 4B: 0LB: 3NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Pranay Gheewala | 2 | 0 | 2 | 0 | 0 | 3 | 1.00 |
Steffan Gooch | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Bilal Masud | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Rupam Baruah | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Kalle Vislapuu![]() | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Sahil Chauhan | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Aditya Paul | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |