- Fighters CC10 Ov 79/6
- Coimbra Knights10 Ov 78/9
Fighters CC won by 1 run
- Fighters CC
- Coimbra Knights
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Houghton (WK) o Baljeet Singh Catch OUT b Muhammad Shan | 0 | 1 | 0 | 0 | 0.00 |
Dawood Muhammad o Muhammad Shan Catch OUT b Mohammad Alamin | 45 | 22 | 4 | 4 | 204.55 |
Lakshan Weerakoon o Gursewak Singh Catch OUT b Muhammad Shan | 0 | 4 | 0 | 0 | 0.00 |
Jeewan Giri o Baljeet Singh Catch OUT b Muhammad Shan | 1 | 6 | 0 | 0 | 16.67 |
Girish Singh (WK) o Muhammad Bilal Catch OUT b Gursewak Singh | 15 | 10 | 1 | 1 | 150.00 |
Samad Us-Atta LBW b Gursewak Singh | 1 | 5 | 0 | 0 | 20.00 |
Falak Zeb (C) o Harjot Sahota Catch OUT b Jatinder Singh | 2 | 6 | 0 | 0 | 33.33 |
Ishwor Khanal o Gursewak Singh Run OUT | 3 | 4 | 0 | 0 | 75.00 |
Panda Waddup o Muhammad Bilal Run OUT | 0 | 2 | 0 | 0 | 0.00 |
MD Shahab Uddin Not Out | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Gahsan Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 78/9 extras: 11B: 2LB: 0NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Muhammad Shan | 2 | 1 | 6 | 0 | 0 | 3 | 3.00 |
Rahul | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Lalit Kumar | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Jatinder Singh![]() | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Gursewak Singh | 2 | 0 | 5 | 0 | 0 | 2 | 2.50 |
Mohammad Alamin | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 |