batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Butler o Jonathan Scamans Catch OUT b Raaz Muhammad | 21 | 18 | 1 | 1 | 116.67 |
Ben Fitchet Clean Bowled b Raaz Muhammad | 7 | 11 | 1 | 0 | 63.64 |
Tom Nightingale o Mahesh Tambe Catch OUT b Raaz Muhammad | 3 | 6 | 0 | 0 | 50.00 |
Matthew Stokes LBW b Raaz Muhammad | 1 | 2 | 0 | 0 | 50.00 |
Isaac Damarell (WK) o Nicholas Salonen Catch OUT b Mahesh Tambe | 0 | 1 | 0 | 0 | 0.00 |
Oliver Nightingale (C) o Jonathan Scamans Run OUT | 33 | 22 | 1 | 1 | 150.00 |
Lee Benjamin Ferbrache o Jonathan Scamans Catch OUT b Mahesh Tambe | 0 | 2 | 0 | 0 | 0.00 |
Luke Bichard o Amjad Sher Catch OUT b Amjad Sher | 8 | 9 | 0 | 0 | 88.89 |
Martin Dale Bradley o Amjad Sher Run OUT | 7 | 2 | 0 | 1 | 350.00 |
Charlie Forshaw o Atif Rasheed Catch OUT b Atif Rasheed | 3 | 3 | 0 | 0 | 100.00 |
Dane Mullen Not Out | 1 | 1 | 0 | 0 | 100.00 |
total : 86/10 extras: 2B: 1LB: 0NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Atif Rasheed![]() | 1.5 | 0 | 20 | 0 | 0 | 1 | 10.92 |
Nicholas Salonen | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Raaz Muhammad | 3 | 0 | 7 | 0 | 0 | 4 | 2.33 |
Mahesh Tambe | 3 | 0 | 18 | 0 | 0 | 2 | 6.00 |
Amjad Sher | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |