- Fly Emirates18.2 Ov 151/4
- DCC Starlets20 Ov 148/8
Fly Emirates won by 6 wickets
- DCC Starlets
- Fly Emirates
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fayaz Dongaroan o Saad Abdullah Catch OUT b Angad Nehru | 12 | 19 | 0 | 1 | 63.16 |
Aayan Bhasin Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Yasitha Abeykoon o Saad Abdullah Catch OUT b Fazal Farooq | 12 | 11 | 1 | 1 | 109.09 |
Aditya Singh Chauhan Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Afkar Amrudeen LBW b Nirbhav Vaswani | 39 | 28 | 6 | 0 | 139.29 |
Angad Nehru Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Fazal Farooq Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Krishna Karate Chandran Clean Bowled b Nirvan Shetty | 54 | 34 | 4 | 1 | 158.82 |
Arham Moin Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Wajahat Rasool Not Out | 17 | 12 | 0 | 1 | 141.67 |
Gatin Wadhwa Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Usman Mushtaq (C)Not Out | 9 | 6 | 1 | 0 | 150.00 |
Nirbhav Vaswani Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ameen Miflal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nirvan Shetty Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Azeem Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Punya Bhatia Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Krishna Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saad Abdullah Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Shoaib Abid Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vaibhav Vaswani (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Umar Jutt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 151/4 extras: 8B: 0LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Arham Moin | 3 | 0 | 16 | 0 | 3 | 0 | 5.33 |
Fazal Farooq | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
Angad Nehru | 4 | 0 | 31 | 0 | 3 | 1 | 7.75 |
Nirvan Shetty | 4 | 0 | 33 | 0 | 1 | 1 | 8.25 |
Nirbhav Vaswani | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Gatin Wadhwa | 1.2 | 0 | 13 | 0 | 0 | 0 | 9.77 |