batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Fitchet Clean Bowled b Zaheer Zahiri | 5 | 5 | 1 | 0 | 100.00 |
Tom Nightingale o Rohullah Mangal Catch OUT b Sajad Stanikzay | 17 | 10 | 3 | 0 | 170.00 |
Joshua Butler o Rohullah Mangal Catch OUT b Sajad Stanikzay | 11 | 12 | 2 | 0 | 91.67 |
Ollie Nightingale (C) o Lingeswaran Canessane Catch OUT b Kamran Ahmadzai | 43 | 14 | 4 | 4 | 307.14 |
Luke Bichard o Mukhtar Ghulami Catch OUT b Rohullah Mangal | 13 | 4 | 0 | 2 | 325.00 |
Alexander Bushell (WK)Clean Bowled b Rohullah Mangal | 0 | 1 | 0 | 0 | 0.00 |
Adam Martel o Mustafa Omer Catch OUT b Rohullah Mangal | 0 | 1 | 0 | 0 | 0.00 |
Oliver Clapham Clean Bowled b Sajad Stanikzay | 1 | 2 | 0 | 0 | 50.00 |
James Wilson (WK) o Sajad Stanikzay Catch OUT b Usman Khan | 6 | 6 | 1 | 0 | 100.00 |
Charlie Forshaw Not Out | 1 | 2 | 0 | 0 | 50.00 |
Kieran Le Gallez Not Out | 1 | 3 | 0 | 0 | 33.33 |
total : 105/9 extras: 7B: 0LB: 1NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zaheer Zahiri | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Rahmatullah Mangal | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Sajad Stanikzay | 2 | 0 | 9 | 0 | 0 | 3 | 4.50 |
Rohullah Mangal | 2 | 0 | 47 | 0 | 0 | 3 | 23.50 |
Usman Khan | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
Kamran Ahmadzai![]() | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |