batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharn Gomes o Rahmatullah Mangal Catch OUT b Sajad Stanikzay | 27 | 12 | 3 | 2 | 225.00 |
Miguel Machado (WK)Not Out | 70 | 25 | 2 | 9 | 280.00 |
Chris Defreitas o Usman Khan Catch OUT b Sajad Stanikzay | 4 | 2 | 1 | 0 | 200.00 |
Jeremy Martins Not Out | 8 | 3 | 0 | 1 | 266.67 |
Carlos Nunes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dhavalkumar Norotam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Guy Sheena Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Najam Shahzad (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Francoise Stoman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amandeep Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Juan Henri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 111/2 extras: 2B: 0LB: 0NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Zaheer Zahiri | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Noman Amjad | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Sajad Stanikzay | 2 | 0 | 25 | 0 | 0 | 2 | 12.50 |
Usman Khan | 1 | 0 | 31 | 0 | 0 | 0 | 31.00 |
Rahmatullah Mangal![]() | 0.5 | 0 | 15 | 0 | 0 | 0 | 18.07 |