- GHK Properties20 Ov 179/9
- Karwan CC20 Ov 173/8
GHK Properties won by 6 runs
GHK Properties won by 6 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zohaib Khan o Saqib Manshad Catch OUT b Irfan Muhammad-II | 0 | 3 | 0 | 0 | 0.00 |
Hameed Khan o Mohit Kalyan Catch OUT b Touqeer Riyasat | 6 | 2 | 0 | 1 | 300.00 |
Ehtisham Ul Haq LBW b Irfan Muhammad-II | 14 | 8 | 1 | 1 | 175.00 |
Shahan Akram o Tanveer Javed Catch OUT b Irfan Muhammad-II | 0 | 4 | 0 | 0 | 0.00 |
Aayan Afzal Khan o Sandeep Singh Catch OUT b Saqib Manshad | 58 | 46 | 8 | 1 | 126.09 |
Furqan Khalil Not Out | 67 | 42 | 3 | 6 | 159.52 |
Zahid Ali II o Mohit Kalyan Catch OUT b Muhammad Zahid Karnal | 20 | 13 | 0 | 2 | 153.85 |
Abdul Ghaffar o Mohit Kalyan Catch OUT b Muhammad Zahid Karnal | 0 | 2 | 0 | 0 | 0.00 |
Hafeez Ur Rehman o Tanveer Javed Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Haider Ali-l Not Out | 0 | 0 | 0 | 0 | 0.00 |
Babar Iqbal (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 173/8 extras: 8B: 0LB: 1NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Irfan Muhammad-II | 4 | 1 | 28 | 0 | 0 | 3 | 7.00 |
Touqeer Riyasat | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Muhammad Zahid Karnal | 4 | 0 | 36 | 0 | 0 | 2 | 9.00 |
Harry Bharwal | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Saqib Manshad | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 |
Nadir Hussain | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |