- GHK Properties18.2 Ov 172/5
- TSDCA20 Ov 171/6
GHK Properties won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Touqeer Riyasat Not Out | 1 | 1 | 0 | 0 | 100.00 |
Nadir Hussain Not Out | 4 | 3 | 0 | 0 | 133.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Lahiru Sandaruwan | 2 | 0 | 35 | 0 | 17.50 |
Wahab Hassan | 2.2 | 0 | 24 | 0 | 10.30 |
- L’bat: Mohit Kalyan
- FoW: 168 / 5 (17.5 Ov)