Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Hristo Lakov o Chris Pyle OUT stumped b Kabir Mirpuri | 19 | 14 | 2 | 1 | 135.71 |
Zeerak Chughtai o Kenroy Nestor Catch OUT b Kabir Mirpuri | 14 | 11 | 2 | 0 | 127.27 |
Agagyul Ahmadhel Clean Bowled b Nikhil Advani | 8 | 6 | 0 | 1 | 133.33 |
Manan Bashir (WK)Clean Bowled b Jack Horrocks | 9 | 8 | 1 | 0 | 112.50 |
Dimo Nikolov o Kabir Mirpuri Catch OUT b Louis Bruce | 8 | 5 | 0 | 1 | 160.00 |
Kushaal Krishnakumar (WK) o Alexander Hillman Catch OUT b Louis Bruce | 0 | 2 | 0 | 0 | 0.00 |
Prakash Mishra (C)Not Out | 12 | 8 | 2 | 0 | 150.00 |
Anthony Dowling Not Out | 1 | 6 | 0 | 0 | 16.67 |
Josh Dowling Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ivaylo Katzarski Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Oscar Duff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 80/6 extras: 9B: 1LB: 4NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mohamed Roshan![]() | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Jack Horrocks | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Louis Bruce | 2 | 0 | 7 | 0 | 0 | 2 | 3.50 |
Kabir Mirpuri | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
Nikhil Advani | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |