- Glamorgan20 Ov 189/6
- Gloucestershire20 Ov 149/9
Glamorgan won by 49 runs
Glamorgan won by 49 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond o Benjamin Kellaway Catch OUT b Imad Wasim | 0 | 9 | 0 | 0 | 0.00 |
Cameron Bancroft (WK) o Imad Wasim Catch OUT b Mason Crane | 52 | 47 | 5 | 1 | 110.64 |
D Arcy Short o Imad Wasim Catch OUT b Mason Crane | 34 | 23 | 5 | 0 | 147.83 |
Ollie Price LBW b Mason Crane | 8 | 8 | 0 | 0 | 100.00 |
Jack Taylor (C) o Colin Ingram Catch OUT b Ned Leonard | 8 | 6 | 1 | 0 | 133.33 |
Ben Charlesworth o William Smale Catch OUT b Mason Crane | 0 | 1 | 0 | 0 | 0.00 |
Graeme van Buuren Not Out | 33 | 14 | 3 | 2 | 235.71 |
Zaman Akhter o William Smale Catch OUT b Imad Wasim | 9 | 6 | 0 | 1 | 150.00 |
David Payne o Imad Wasim Catch OUT b Imad Wasim | 0 | 1 | 0 | 0 | 0.00 |
Ajeet Singh Dale o Kiran Carlson Catch OUT b Ned Leonard | 0 | 2 | 0 | 0 | 0.00 |
Tom Smith Not Out | 3 | 3 | 0 | 0 | 100.00 |
total : 149/9 extras: 2B: 0LB: 1NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Imad Wasim | 4 | 0 | 23 | 0 | 0 | 3 | 5.75 |
Ned Leonard | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Dan Douthwaite![]() | 4 | 0 | 44 | 0 | 1 | 0 | 11.00 |
Mason Crane | 4 | 0 | 20 | 0 | 0 | 4 | 5.00 |
Benjamin Kellaway | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |