- Sussex
- Glamorgan
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eddie Byrom o Charlie Tear Catch OUT b Tom Clark | 51 | 46 | 8 | 1 | 110.87 |
William Smale o Oli Carter Catch OUT b Jack Campbell | 10 | 22 | 1 | 0 | 45.45 |
Thomas Bevan Clean Bowled b Danial Ibrahim | 7 | 17 | 1 | 0 | 41.18 |
Colin Ingram o Tom Haines Catch OUT b Albert Foreman | 11 | 14 | 2 | 0 | 78.57 |
Kiran Carlson Clean Bowled b Danial Ibrahim | 0 | 1 | 0 | 0 | 0.00 |
Billy Root o Charlie Tear Catch OUT b Danial Ibrahim | 48 | 74 | 2 | 1 | 64.86 |
Ben Kellaway o Tom Clark Catch OUT b Archie Lenham | 13 | 29 | 2 | 0 | 44.83 |
Dan Douthwaite o Tom Haines Catch OUT b Archie Lenham | 1 | 9 | 0 | 0 | 11.11 |
Timm van der Gugten o Zach Lion-Cachet Catch OUT b Archie Lenham | 17 | 41 | 2 | 0 | 41.46 |
Andy Gorvin Not Out | 12 | 18 | 1 | 0 | 66.67 |
Jamie McIlroy Not Out | 7 | 21 | 1 | 0 | 33.33 |
total : 203/9 extras: 26B: 5LB: 4NB:2W: 15 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jack Campbell![]() | 8.3 | 1 | 33 | 1 | 1 | 1 | 3.88 |
Sean Hunt | 6 | 0 | 50 | 0 | 1 | 0 | 8.33 |
Tom Clark | 4 | 1 | 17 | 0 | 2 | 1 | 4.25 |
Danial Ibrahim | 10 | 0 | 34 | 0 | 2 | 3 | 3.40 |
Albert Foreman | 10 | 2 | 31 | 0 | 5 | 1 | 3.10 |
Archie Lenham | 10 | 0 | 29 | 0 | 0 | 3 | 2.90 |