batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Himanshu Rana o Arjun Tendulkar Catch OUT b Vikash Singh | 101 | 80 | 12 | 4 | 126.25 |
Ankit Kumar Not Out | 128 | 140 | 15 | 1 | 91.43 |
Parth Vats o Krishnamurthy Siddharth Catch OUT b Shubham Tari | 27 | 31 | 3 | 0 | 87.10 |
Ashok Menaria Not Out | 12 | 17 | 0 | 0 | 70.59 |
Amit Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rahul Tewatia Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nishant Sindhu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dinesh Bana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sumit Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harshal Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anshul Kamboj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 275/2 extras: 7B: 1LB: 2NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Arjun Tendulkar | 5 | 1 | 35 | 0 | 0 | 0 | 7.00 |
Shubham Tari | 10 | 0 | 52 | 0 | 0 | 1 | 5.20 |
Deepraj Gaonkar | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Felix Alemao | 5 | 0 | 43 | 0 | 0 | 0 | 8.60 |
Vikash Singh | 7 | 0 | 28 | 0 | 0 | 1 | 4.00 |
Mohit Redkar | 8.4 | 0 | 70 | 0 | 0 | 0 | 8.08 |
Darshan Misal | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Suyash Prabhudessai | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |