- Guernsey
- Portugal
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhavalkumar Norotam o Tom Nightingale Catch OUT b Adam Martel | 10 | 6 | 1 | 1 | 166.67 |
Sharn Gomes o Oliver Clapham Catch OUT b Luke Bichard | 44 | 19 | 4 | 3 | 231.58 |
Miguel Machado (WK)Clean Bowled b Charlie Forshaw | 1 | 3 | 0 | 0 | 33.33 |
Jeremy Martins Not Out | 93 | 28 | 3 | 12 | 332.14 |
Amandeep Singh o Oliver Clapham Catch OUT b Joshua Butler | 0 | 3 | 0 | 0 | 0.00 |
Najam Shahzad (C)Not Out | 0 | 1 | 0 | 0 | 0.00 |
Chris Defreitas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hardeep Singh-lV Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Francoise Stoman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shayaddur Rahman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Guy Sheena Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 151/4 extras: 3B: 0LB: 2NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Adam Martel | 2 | 0 | 30 | 0 | 0 | 1 | 15.00 |
Luke Bichard | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Charlie Forshaw | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Joshua Butler![]() | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Oliver Clapham | 2 | 0 | 46 | 0 | 0 | 0 | 23.00 |