batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abishek Porel o Dinesh Bana Catch OUT b Aman Kumar-2 | 57 | 78 | 6 | 0 | 73.08 |
Sudip Kumar Gharami o Himanshu Rana Catch OUT b Sumit Kumar | 36 | 39 | 5 | 1 | 92.31 |
Abhimanyu Easwaran o Ankit Kumar Catch OUT b Amit Rana | 10 | 17 | 1 | 0 | 58.82 |
Anustup Majumdar Clean Bowled b Parth Vats | 36 | 34 | 3 | 1 | 105.88 |
Sudip Chatterjee o Anshul Kamboj Catch OUT b Anshul Kamboj | 14 | 16 | 2 | 0 | 87.50 |
Karan Lal o Arsh Ranga Catch OUT b Parth Vats | 28 | 30 | 2 | 1 | 93.33 |
Pradipta Pramanik LBW b Nishant Sindhu | 5 | 4 | 1 | 0 | 125.00 |
Kaushik Maity o Amit Rana Catch OUT b Nishant Sindhu | 6 | 15 | 0 | 0 | 40.00 |
Mohammed Shami o Parth Vats Catch OUT b Parth Vats | 2 | 6 | 0 | 0 | 33.33 |
Mukesh Kumar Not Out | 13 | 12 | 2 | 0 | 108.33 |
Sayan Dutta Clean Bowled b Anshul Kamboj | 4 | 8 | 0 | 0 | 50.00 |
total : 226/10 extras: 15B: 0LB: 8NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Anshul Kamboj | 7.1 | 1 | 25 | 0 | 0 | 2 | 3.49 |
Aman Kumar-2 | 7 | 1 | 46 | 0 | 0 | 1 | 6.57 |
Sumit Kumar | 5 | 0 | 27 | 0 | 0 | 1 | 5.40 |
Amit Rana | 9 | 0 | 51 | 0 | 0 | 1 | 5.66 |
Nishant Sindhu | 7 | 0 | 36 | 0 | 0 | 2 | 5.14 |
Parth Vats | 0 | 0 | 33 | 0 | 0 | 3 | 0.00 |