batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Himanshu Rana o Prayash Singh Catch OUT b Tapas Das | 6 | 15 | 1 | 0 | 40.00 |
Yuvraj Singh o Kartik Biswal Catch OUT b Abhishek Raut | 67 | 78 | 9 | 0 | 85.90 |
Ankit Kumar LBW b Sumit Sharma | 62 | 67 | 6 | 1 | 92.54 |
Nishant Sindhu o Sandeep Pattnaik Catch OUT b Sumit Sharma | 17 | 25 | 1 | 0 | 68.00 |
Parth Vats Clean Bowled b Kartik Biswal | 47 | 42 | 5 | 0 | 111.90 |
Dinesh Bana (WK) o Abhishek Raut Catch OUT b Rajesh Mohanty | 7 | 16 | 0 | 0 | 43.75 |
Sumit Kumar Not Out | 59 | 37 | 5 | 3 | 159.46 |
Rahul Tewatia Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amit Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aman Kumar (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anshul Kamboj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 274/6 extras: 7B: 0LB: 1NB:1W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rajesh Mohanty | 6 | 1 | 44 | 0 | 0 | 0 | 7.33 |
Tapas Das | 5 | 0 | 26 | 0 | 0 | 1 | 5.20 |
Jamala Mohapatra | 8 | 0 | 41 | 0 | 0 | 1 | 5.12 |
Sumit Sharma | 10 | 0 | 59 | 0 | 0 | 2 | 5.90 |
Prayash Singh | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Abhishek Raut | 6 | 0 | 35 | 0 | 0 | 1 | 5.83 |
Kartik Biswal | 10 | 0 | 55 | 0 | 0 | 1 | 5.50 |