- Hong Kong6 Ov 92/0
- South Africa4.4 Ov 94/3
South Africa won by 3 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evan Jones Not Out | 20 | 5 | 0 | 3 | 400.00 |
Aubrey Swanepoel Not Out | 10 | 2 | 1 | 1 | 500.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Nizakat Khan![]() | 0.4 | 0 | 18 | 0 | 27.27 |
Imran Arif | 1 | 0 | 13 | 0 | 13.00 |
- L’bat: Jacques Snyman
- FoW: 76 / 3 (3.6 Ov)