batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamshed Khan o Abhitesh Prashar Catch OUT b Ibrar Ahmad | 12 | 7 | 0 | 2 | 171.43 |
Shahid Afridi Jr o Ximus du Plooy Catch OUT b Harsh Mandhyan | 2 | 4 | 0 | 0 | 50.00 |
Fayaz Khan Nasseri Clean Bowled b Ibrar Ahmad | 111 | 28 | 4 | 15 | 396.43 |
Musadiq Ahmed o Vinoth Ravindran Catch OUT b Matty Ainsworth | 6 | 3 | 0 | 1 | 200.00 |
Harmanjot Singh (C) o Ximus du Plooy Catch OUT b Harsh Mandhyan | 23 | 10 | 2 | 2 | 230.00 |
Ahmed Hamid Wardak o Zahir Safi Catch OUT b Matty Ainsworth | 7 | 3 | 0 | 1 | 233.33 |
Jeevan Bhatt Not Out | 14 | 4 | 0 | 2 | 350.00 |
Sachin Mandy (WK)Not Out | 4 | 1 | 1 | 0 | 400.00 |
Adil Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zahid Zadran Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shahir Malikzai Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 187/6 extras: 8B: 0LB: 0NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Abhitesh Prashar | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Ibrar Ahmad![]() | 2 | 0 | 35 | 0 | 0 | 2 | 17.50 |
Harsh Mandhyan | 2 | 0 | 33 | 0 | 0 | 2 | 16.50 |
Matty Ainsworth | 2 | 0 | 31 | 0 | 0 | 2 | 15.50 |
Ximus du Plooy | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
Ali Hassan Yalmaz | 1 | 0 | 31 | 0 | 0 | 0 | 31.00 |