Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Das o Tejendra Varma Catch OUT b Sandeep Mohandas | 17 | 7 | 1 | 2 | 242.86 |
Priyan Pushparajan o Matthew Ainsworth Catch OUT b Muhammad Saqlain | 10 | 3 | 1 | 1 | 333.33 |
Varun Prasath o Gabor Torok Run OUT | 0 | 1 | 0 | 0 | 0.00 |
Jagath Poorna o Muhammad Saqlain Catch OUT b Amal Jacob | 8 | 3 | 2 | 0 | 266.67 |
Rockey Dianish (WK) o Zahir Safi Catch OUT b Ximus du Plooy | 47 | 16 | 1 | 7 | 293.75 |
Affy Khan (WK)Not Out | 36 | 17 | 1 | 4 | 211.76 |
Darshit Patankar o Shiekh Rasik Catch OUT b Khushal Gabhane | 1 | 2 | 0 | 0 | 50.00 |
Niyas Muhammed o Abbas Ghani Catch OUT b Matthew Ainsworth | 20 | 10 | 4 | 0 | 200.00 |
David Marks Not Out | 6 | 1 | 0 | 1 | 600.00 |
Amar Sharma (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jais Mathew Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 153/7 extras: 8B: 0LB: 0NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Muhammad Saqlain | 2 | 0 | 36 | 0 | 0 | 1 | 18.00 |
Sandeep Mohandas | 1 | 0 | 17 | 0 | 0 | 1 | 17.00 |
Amal Jacob | 2 | 0 | 31 | 0 | 0 | 1 | 15.50 |
Abbas Ghani | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Ximus du Plooy | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |
Khushal Gabhane | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Matthew Ainsworth![]() | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |