- India (w)19 Ov 102/10
- New Zealand (w)20 Ov 160/4
New Zealand (w) won by 58 runs
- New Zealand (w)
- India (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana o Maddy Green Catch OUT b Eden Carson | 12 | 13 | 2 | 0 | 92.31 |
Shafali Verma o Eden Carson Catch OUT b Eden Carson | 2 | 4 | 0 | 0 | 50.00 |
Harmanpreet Kaur (C)LBW b Rosemary Mair | 15 | 14 | 2 | 0 | 107.14 |
Jemimah Rodrigues o Maddy Green Catch OUT b Lea Tahuhu | 13 | 11 | 1 | 0 | 118.18 |
Richa Ghosh (WK) o Sophie Devine Catch OUT b Lea Tahuhu | 12 | 19 | 0 | 0 | 63.16 |
Deepti Sharma o Sophie Devine Catch OUT b Lea Tahuhu | 13 | 18 | 0 | 0 | 72.22 |
Arundathi Reddy o Suzie Bates Catch OUT b Rosemary Mair | 1 | 4 | 0 | 0 | 25.00 |
Pooja Vastrakar Clean Bowled b Amelia Kerr | 8 | 7 | 1 | 0 | 114.29 |
Shreyanka Patil ![]() | 7 | 13 | 1 | 0 | 53.85 |
Sobhana Asha Not Out | 6 | 10 | 0 | 0 | 60.00 |
Renuka Singh o Sophie Devine Catch OUT b Rosemary Mair | 0 | 1 | 0 | 0 | 0.00 |
total : 102/10 extras: 13B: 2LB: 0NB:0W: 11 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jess Kerr | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
Eden Carson | 4 | 0 | 34 | 0 | 3 | 2 | 8.50 |
Rosemary Mair![]() | 4 | 0 | 19 | 0 | 1 | 4 | 4.75 |
Amelia Kerr | 4 | 0 | 19 | 0 | 1 | 1 | 4.75 |
Lea Tahuhu | 4 | 0 | 15 | 0 | 2 | 3 | 3.75 |