- India (w)47.1 Ov 183/10
- New Zealand (w)50 Ov 259/9
New Zealand (w) won by 76 runs
- New Zealand (w)
- India (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma LBW b Jess Kerr | 11 | 9 | 2 | 0 | 122.22 |
Smriti Mandhana o Georgia Plimmer Catch OUT b Lea Tahuhu | 0 | 2 | 0 | 0 | 0.00 |
Yastika Bhatia (WK) o Isabella Gaze Catch OUT b Lea Tahuhu | 12 | 15 | 0 | 1 | 80.00 |
Harmanpreet Kaur (C) o Eden Carson Catch OUT b Sophie Devine | 24 | 35 | 1 | 1 | 68.57 |
Jemimah Rodrigues o Isabella Gaze Catch OUT b Sophie Devine | 17 | 28 | 2 | 0 | 60.71 |
Tejal Hasabnis Clean Bowled b Eden Carson | 15 | 38 | 2 | 0 | 39.47 |
Deepti Sharma o Isabella Gaze Catch OUT b Lea Tahuhu | 15 | 23 | 1 | 0 | 65.22 |
Arundathi Reddy o Isabella Gaze OUT stumped b Eden Carson | 2 | 9 | 0 | 0 | 22.22 |
Radha Yadav o LR Down Catch OUT b Sophie Devine | 48 | 64 | 5 | 0 | 75.00 |
Saima Thakor o Suzie Bates Catch OUT b Jess Kerr | 29 | 54 | 3 | 0 | 53.70 |
Priya Mishra Not Out | 0 | 7 | 0 | 0 | 0.00 |
total : 183/10 extras: 10B: 0LB: 0NB:1W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lea Tahuhu | 10 | 1 | 42 | 0 | 3 | 3 | 4.20 |
Jess Kerr | 10 | 0 | 49 | 1 | 2 | 2 | 4.90 |
Fran Jonas | 10 | 2 | 33 | 0 | 3 | 0 | 3.30 |
Sophie Devine![]() | 7.1 | 0 | 27 | 0 | 0 | 3 | 3.77 |
Eden Carson | 10 | 2 | 32 | 0 | 1 | 2 | 3.20 |